<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Whiteboard Activities</title>
	<atom:link href="http://interactivewhiteboardactivities.com/feed" rel="self" type="application/rss+xml" />
	<link>http://interactivewhiteboardactivities.com</link>
	<description>Interactive Activities for your classroom</description>
	<lastBuildDate>Tue, 13 Oct 2009 13:33:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reflection Interactive Resource</title>
		<link>http://interactivewhiteboardactivities.com/reflection-interactive-resource</link>
		<comments>http://interactivewhiteboardactivities.com/reflection-interactive-resource#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://interactivewhiteboardactivities.com/?p=51</guid>
		<description><![CDATA[This resource creates a grid of randomly coloured boxes, and challenges the pupils to colour the other side in a reflective mode. Great for either independent work, or small groups, focussing as well on communication skills.

See the resource here.]]></description>
		<wfw:commentRss>http://interactivewhiteboardactivities.com/reflection-interactive-resource/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths Rotation Interactive Whiteboard Resource</title>
		<link>http://interactivewhiteboardactivities.com/maths-rotation-interactive-whiteboard-resource</link>
		<comments>http://interactivewhiteboardactivities.com/maths-rotation-interactive-whiteboard-resource#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://interactivewhiteboardactivities.com/?p=49</guid>
		<description><![CDATA[This interactive whiteboard resource is suitable for IWB&#8217;s and allows not just you the educator to use the resource, but pupils themselves can experience the effects of basic rotation for their own benefit.

Use the resource here.]]></description>
		<wfw:commentRss>http://interactivewhiteboardactivities.com/maths-rotation-interactive-whiteboard-resource/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
